Arkansas/Marriages1851-1900
From RoyalWeb
- Click here to proceed to the Search page for Arkansas Marriages 1851-1900 at Ancestry.com
This page writen and copyright 2008 by Will Johnson, Professional Genealogist, wjhonson@aol.com
Included Counties
The description on Ancestry for this database states: "This database of Arkansas marriage records between 1851 and 1900 includes records from [the 41 counties of] Ashley, Baxter, Benton, Carroll, Clark, Clay, Cleveland, Conway, Craighead, Crawford, Cross, Dallas, Fulton, Garland, Grant, Hempstead, Hot Spring, Howard, Independence, Johnson, Lafayette, Lawrence, Logan, Lonoke, Marion, Montgomery, Nevada, Phillips, Pike, Polk, Prairie, Randolph, St. Francis, Scott, Sebastian, Sharp, Stone, Union, Washington, White, and Yell Counties."
However there are 77 counties in Arkansas
Excluded Counties
Therefore this database does NOT include any records from the 36 counties of: Arkansas (cr. 1813), Boone (cr. 1869), Bradley (cr. 1840), Calhoun (cr. 1850), Chicot (cr. 1823), Cleburne (cr. 1883), Columbia (cr. 1852), Crittenden (cr. 1825), Desha (cr. 1838), Drew (cr. 1846), Faulkner (cr. 1873), Franklin (cr. 1837), Greene (cr. 1833), Izard (cr. 1825), Jackson (cr. 1829), Jefferson (cr. 1829), Lee (cr. 1873), Lincoln (cr. 1871), Little River (cr. 1867), Lovely (cr. 1827), Madison (cr. 1836), Miller (new cr. 1874), Miller (old 1820-36), Mississippi (cr. 1833), Monroe (cr. 1829), Newton (cr. 1842), Ouachita (cr. 1842), Perry (cr. 1840), Poinsett (cr. 1838), Pope (cr. 1829), Pulaski (cr. 1818), Saline (cr. 1835), Searcy (cr. 1835-6, cr2. 1838), Sevier (cr. 1828), Van Buren (cr. 1833), and Woodruff (cr. 1862)
Included County Dates
In addition, it does not include all known marriage ranges, even for those counties which it does include.
Breakdown of when each included county formed and what years the linked database includes.
| Name | Formed | Includes | Notes | Name | Formed | Includes | Notes | Name | Formed | Includes | Notes |
| Ashley | 1848 | 1851-1900 | Baxter | 1873 | 1871-1900 | Benton | 1836 | 1852-1875 | |||
| Carroll | 1833 | 1869-1900 | Clark | 1818 | 1851-1875 | Clay | 1873 | 1875-1900 | Originally named Clayton |
||
| Cleveland | 1873 | 1873-1900 | Originally named Dorsey |
Conway | 1825 | 1851-1900 | Craighead | 1859 | 1878-1900 | ||
| Crawford | 1820 | 1851-1900 | Cross | 1862 | 1862-1900 | Dallas | 1845 | 1851-1900 | |||
| Fulton | 1842 | 1887-1900 | Garland | 1873 | 1874-1900 | Grant | 1869 | 1877-1900 | |||
| Hempstead | 1818 | 1851-1900 | Hot Spring | 1829 | 1851-1900 | Howard | 1873 | 1873-1900 | |||
| Independence | 1820 | 1851-1874 | Johnson | 1833 | 1852-1900 | Lafayette | 1827 | 1851-1900 | |||
| Lonoke | 1873 | 1873-1900 | Lawrence | 1815 | 1851-1900 | Logan | 1875 | 1877-1900 | |||
| Marion | 1835 | 1886-1900 | Montgomery | 1842 | 1851-1900 | Nevada | 1871 | 1871-1900 | |||
| Phillips | 1820 | 1851-1875 | Pike | 1875-1900 | Polk | 1844 | 1881-1900 | ||||
| Prairie | 1846 | 1854-1890 | Randolph | 1835 | 1851-1900 | Sebastian | 1851 | 1864-1900 | |||
| Scott | 1883 | 1877-1900 | Sharp | 1868 | 1866-1900 | St. Francis | 1827 | 1875-1890 | |||
| Stone | 1873 | 1873-1900 | Union | 1829 | 1851-1899 | Washington | 1828 | 1863-1900 | |||
| White | 1835 | 1851-1885 | Yell' | 1840 | 1859-1900 |
