Lucy Hunt to Henry I, King of England
From RoyalWeb
The ascent from Lucy Hunt to Henry I, King of England
| Gen | Name | Birthdate | Deathdate | Spouse |
|---|---|---|---|---|
| 1 | Lucy Adell Hunt | 1908 | 1990 | |
| 2 | Andrew Stewart Hunt | 1875 | 1932 | Claudia Collier |
| 3 | Fredrick S Hunt | 1846 | 1928 | Mary Elizabeth Davis |
| 4 | Josiah Meigs Hunt | 1822 | 1902 | Sarah Catherine Spinks |
| 5 | Nancy Malinda Stewart | 1789 | 1870 | William Henry Hunt |
| 6 | James Stewart | ~1759 | 1 Jan 1808 | Clarissa Pollard |
| 7 | Nancy Ann Haw | 1736/8 | 1796 | Capt John Stewart |
| 8 | Sarah Richardson | 1723/4 | John Haw | |
| 9 | John Richardson | 1753 | Mary Curd | |
| 10 | Elizabeth Branch | 1668 | 1701 | Melchizedeck Richardson, Jr |
| 11 | Thomas Branch | 1623 | 1694 | |
| 12 | Christopher Branch | 1602/3 | 1678/82 | |
| 13 | Lionel Branch | bap 18 Aug 1566 | 1605 | Valentia Sparke |
| 14 | William Branch | second son | Apr 1602 | Catharine Jennings |
| 15 | Elizabeth Bostock | |||
| 16 | William or Richard Bostock | |||
| 17 | Hugh Bostock |
- Nicholas Bostock ~1393
- Adam Bostock
- Ralph Bostock
- Adam Bostock 1363-
- Margaret Whetenhall
- Agnes Arderne
- Margred verch Gruffyd
- Emma d'Aldithley ->1278
- Bertrade de Mainwaring
- Amicia le Meschines
- Hugh, 3rd Earl of Chester d 1181
- Maud FiliaRobert
- Robert, Earl of Gloucester d 1147
- Henry I, King of England
