Mary Lutyens to Richard Cecil
From RoyalWeb
The Ascent from Mary Lutyens to Richard Cecil
[edit]
Ascent 1
| Gen | Name | Birthdate | Deathdate | Spouse |
|---|---|---|---|---|
| 1 | Mary Lutyens | 31 Jul 1908 | 9 Apr 1999 | J G "Joe" Links |
| 2 | Emily Bulwer-Lytton | 26 Dec 1874 | 3 Jan 1964 | Edwin Landseer Lutyens |
| 3 | Edith Villiers | 15 Sep 1841 | 17 Sep 1936 | Edward George, 1st Earl Lytton |
| 4 | Edward Earnest Villiers | 23 Mar 1806 | 30 Oct 1843 | Elizabeth Charlotte Liddell |
| 5 | George Villiers | 23 Nov 1759 | 21 Mar 1827 | Theresa Parker |
| 6 | Charlotte Capell | 2 Oct 1721 | 3 Sep 1790 | Thomas Villiers, 1st Earl of Clarendon |
| 7 | William Capell, 3rd Earl of Essex | 1698 | 8 Jan 1743 | Anne Hyde |
| 8 | Algernon Capell, 2nd Earl of Essex | 28 Dec 1670 | 10 Jan 1710 | Mary Bentinck |
| 9 | Elizabeth Percy | 1 Dec 1636 | 5 Feb 1717 | Arthur Capell, 1st Earl of Essex |
| 10 | Anne Cecil | est 1612 | 6 Dec 1637 | Algernon Percy, 10th Earl of Northumberland |
| 11 | William Cecil, 2nd Earl of Salisbury | 28 Mar 1591 | 3 Dec 1668 | Catherine Howard |
| 12 | Robert Cecil, 1st Earl of Salisbury | 1 Jun 1563 | 24 May 1612 | Elizabeth Brooke |
| 13 | William Cecil, Lord Burghley |
[edit]
Ascent 2
| Gen | Name | Birthdate | Deathdate | Spouse |
|---|---|---|---|---|
| 1 | Mary Lutyens | 31 Jul 1908 | 9 Apr 1999 | J G "Joe" Links |
| 2 | Emily Bulwer-Lytton | 26 Dec 1874 | 3 Jan 1964 | Edwin Landseer Lutyens |
| 3 | Edith Villiers | 15 Sep 1841 | 17 Sep 1936 | Edward George, 1st Earl Lytton |
| 4 | Edward Earnest Villiers | 23 Mar 1806 | 30 Oct 1843 | Elizabeth Charlotte Liddell |
| 5 | George Villiers | 23 Nov 1759 | 21 Mar 1827 | Theresa Parker |
| 6 | Charlotte Capell | 2 Oct 1721 | 3 Sep 1790 | Thomas Villiers, 1st Earl of Clarendon |
| 7 | Jane Hyde | 3 Jan 1724 | William Capell, 3rd Earl of Essex | |
| 8 | Henry Hyde, 2nd Earl of Rochester | 1672 | 10 Dec 1753 | Jane Leveson-Gower |
| 9 | Henrietta Boyle | abt 1645 | 12 Apr 1687 | Laurence Hyde, Earl of Rochester |
| 10 | Elizabeth Clifford | 18 Sep 1613 | 6 Jan 1691 | Richard Boyle, 2nd Earl of Cork |
| 11 | Frances Cecil | 1593 | 14 Dec 1644 | Henry Clifford, 5th Earl of Cumberland |
| 12 | Robert Cecil, 1st Earl of Salisbury | 1 Jun 1563 | 24 May 1612 | Elizabeth Brooke |
| 13 | William Cecil, Lord Burghley |
[edit]
Ascent 3
| Gen | Name | Birthdate | Deathdate | Spouse |
|---|---|---|---|---|
| 1 | Mary Lutyens | 31 Jul 1908 | 9 Apr 1999 | J G "Joe" Links |
| 2 | Emily Bulwer-Lytton | 26 Dec 1874 | 3 Jan 1964 | Edwin Landseer Lutyens |
| 3 | Edith Villiers | 15 Sep 1841 | 17 Sep 1936 | Edward George, 1st Earl Lytton |
| 4 | Edward Earnest Villiers | 23 Mar 1806 | 30 Oct 1843 | Elizabeth Charlotte Liddell |
| 5 | Theresa Parker | 12 Jan 1856 | George Villiers | |
| 6 | John Parker, 1st Baron Boringdon | abt 1735 | 27 Apr 1788 | Theresa Robinson |
| 7 | Catharine Poulett | 16 Aug 1758 | John Parker | |
| 8 | John Poulett, 1st Earl Poulett | abt 1668 | 28 May 1743 | Bridget Bertie |
| 9 | Susan Herbert | bef Dec 1693 | John Poulett, 3rd Lord Poulett | |
| 10 | Philip Herbert, 5th Earl of Pembroke | 1621 | 11 Dec 1669 | Catherine Villiers |
| 11 | Susan de Vere | 26 May 1587 | abt 1 Feb 1629 | Philip Herbert, 4th Earl of Pembroke |
| 12 | Anne Cecil | 5 Dec 1556 | 5 Jun 1588 | Edward de Vere, 17th Earl of Oxford |
| 13 | William Cecil, Lord Burghley |
