Marilyn Monroe
From RoyalWeb
		
		
		
|  (→Della Mae Hogan) |  (→Della Mae Hogan) | ||
| Line 92: | Line 92: | ||
| Secondary sources | Secondary sources | ||
| − | *On Feb 27, 2007 on Gen-Medieval, Fred Chalfant noted that "George Washington Hogan and Sarah Ann Owen are the 2Ggrandparents of | + | *On Feb 27, 2007 on Gen-Medieval, Fred Chalfant noted that "George Washington Hogan and Sarah Ann Owen are the 2Ggrandparents of Norma Jeane Mortenson(Baker)" | 
| − | Norma Jeane Mortenson(Baker)" | + | |
| [[Category:Ancestry research]] | [[Category:Ancestry research]] | ||
