Brad Pitt
From RoyalWeb
(→Possible Ascent One) |
(→Possible Ascent One) |
||
Line 1: | Line 1: | ||
− | '''Brad Pitt''', (b. 1963) actor | + | '''Brad Pitt''', (b. 1963 Shawnee, Oklahoma) U.S. actor |
+ | |||
+ | <table><tr><td>http://img.timeinc.net/time/time100/2007/images/brad_pitt.jpg</td><td> | ||
+ | <center> | ||
+ | <table style="border-color: rgb(136, 136, 136); border-width: 1px; border-collapse: collapse;" border="1" bordercolor="#888888" cellspacing="0" width="287" height="75"> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <center>I am a professional genealogist. Contact me, if you'd like help in tracing your family tree, by clicking the below button.</center> | ||
+ | <br> | ||
+ | |||
+ | <center>[http://www.countyhistorian.com/cecilweb/index.php/Rates_and_Hours http://i.keen.com/D1_cb-call-now-136x40_V5.gif]</center> | ||
+ | <br> | ||
+ | <center>To see how I'm [[proximity|proximate]] to [http://www.countyhistorian.com/cecilweb/index.php/My_proximity_to_Brad_Pitt Brad Pitt, click here]</center> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </center> | ||
+ | <br> | ||
+ | This page written and copyright 2008 by Will Johnson, Professional Genealogist. This page is locked, if you have any comments you can email me at [mailto:wjhonson@aol.com wjhonson@aol.com]. | ||
+ | </td></tr></table> | ||
− | |||
− | |||
==William Bradley Pitt== | ==William Bradley Pitt== | ||
Line 10: | Line 27: | ||
<table><tr><td>His first speaking role was in 1988 in ''The Dark Side of the Sun'', however his first widely known role was as the cowboy drifter "J.D." in ''Thelma and Louise'' (1991), which showed him without his shirt. | <table><tr><td>His first speaking role was in 1988 in ''The Dark Side of the Sun'', however his first widely known role was as the cowboy drifter "J.D." in ''Thelma and Louise'' (1991), which showed him without his shirt. | ||
− | Brad Pitt married on 29 Jul 2000 at Malibu Beach, Los Angeles County, [[California]] to Jennifer Joanne Aniston who had been born 11 Feb 1969 in Sherman Oaks, Los Angeles County the daughter of John Aniston and his wife Nancy Dow. They | + | Brad Pitt married on 29 Jul 2000 at Malibu Beach, Los Angeles County, [[California]] to Jennifer Joanne Aniston who had been born 11 Feb 1969 in Sherman Oaks, Los Angeles County the daughter of John Aniston and his wife Nancy Dow. They separated on 7 Jan 2005, Jennifer filed for a divorce 25 Mar 2005, but the divorce was not finalized until 2 Oct 2005. |
+ | |||
+ | Since 2005 he has been in a relationship with [http://knol.google.com/k/will-johnson/ancestry-of-angelina-jolie/4hmquk6fx4gu/110 Angelina Jolie] (b. 1975), they have one biological child together, and they have three other children, two which Brad adopted after the relationship started, and one other they adopted while together. Angelina is daughter actor Jon Voight and actress Marcheline Bertrand.</td><td>http://www.usmagazine.com/files/brad_blog_4.jpg</td></tr></table> | ||
− | + | Brad Pitt starred in the 2004 Movie [http://sites.google.com/site/movielegends/troy--2004-film Troy]. Watch it on YouTube at [http://sites.google.com/site/movielegends/troy--2004-film this link]. | |
===Secondary sources for 1=== | ===Secondary sources for 1=== | ||
Line 64: | Line 83: | ||
===Primary sources for 4=== | ===Primary sources for 4=== | ||
− | *[http://content.ancestry.com/iexec/?htx=View&r=an&dbid=6224&iid=ART626_96-1071&fn=Alvin&ln=Pitt&st=r&ssrc=&pid=24196475 1930 Census of Smackover Township, Ouachita County, Arkansas] : "Bill Spooner, Head, owns home, worth $2000, Male, White, 33, married first at age 28, born AL/AL/GA, | + | *[http://content.ancestry.com/iexec/?htx=View&r=an&dbid=6224&iid=ART626_96-1071&fn=Alvin&ln=Pitt&st=r&ssrc=&pid=24196475 1930 Census of Smackover Township, Ouachita County, Arkansas] : "Bill Spooner, Head, owns home, worth $2000, Male, White, 33, married first at age 28, born AL/AL/GA, pumper, Creek Oil Prod.; Rosie, wife, female, white, age 30, married first at age 25 [sic], born AR/AL/AR, saleslady, dry goods store; Alvin Pitt, step-son, male, white, 17, single, born OK/MO/MO; Lewis Dorris, nephew, male, white, 17, single, born AR/AR/AR" |
*[http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&db=aldeath%2c&rank=0&gsfn=Alvin&gsln=Pitt&sx=&gs1co=1%2cAll+Countries&gs1pl=1%2c+&year=&yearend=&sbo=0&sbor=&ufr=0&wp=4%3b_80000002%3b_80000003&srchb=r&prox=1&ti=0&ti.si=0&gss=angs-d&o_iid=21416&o_lid=21416&pcat=34&fh=0&recid=1292062&recoff=1+3 ''Alabama Deaths, 1908-59''] : "Alvin M Pitt, died 4 Mar 1959, Mobile County, Alabama" | *[http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&db=aldeath%2c&rank=0&gsfn=Alvin&gsln=Pitt&sx=&gs1co=1%2cAll+Countries&gs1pl=1%2c+&year=&yearend=&sbo=0&sbor=&ufr=0&wp=4%3b_80000002%3b_80000003&srchb=r&prox=1&ti=0&ti.si=0&gss=angs-d&o_iid=21416&o_lid=21416&pcat=34&fh=0&recid=1292062&recoff=1+3 ''Alabama Deaths, 1908-59''] : "Alvin M Pitt, died 4 Mar 1959, Mobile County, Alabama" | ||
Line 117: | Line 136: | ||
==Oliver Brown Pitt== | ==Oliver Brown Pitt== | ||
− | Oliver Brown Pitt was born 24 Aug 1891 in Honey Grove, Fannin County, [[Texas]], the son of [[#Thomas Monroe Pitt|Thomas Monroe Pitt]] and his wife [[#Mary Isabella Armor|Mary Isabella "Belle" Armor]]. In 1910, he is single and living with his parents in Webster County, [[Louisiana]]. However sometime before early 1913 he must have either married or had a relationship with [[#Rosa Lee Dorris|Rosa Lee Dorris]] and by this they had their son [[#Alvin Monroe Pitt|Alvin Monroe Pitt]], born 7 Mar 1913 in Haworth, McCurtain County, Oklahoma. | + | Oliver Brown Pitt was born 24 Aug 1891 in Honey Grove, Fannin County, [[Texas]], the son of [[#Thomas Monroe Pitt|Thomas Monroe Pitt]] and his wife [[#Mrs. Mary Isabella ( ) Armor|Mrs. Mary Isabella ( ) "Belle" Armor]]. In 1910, he is single and living with his parents in Webster County, [[Louisiana]]. However sometime before early 1913 he must have either married or had a relationship with [[#Rosa Lee Dorris|Rosa Lee Dorris]] and by this they had their son [[#Alvin Monroe Pitt|Alvin Monroe Pitt]], born 7 Mar 1913 in Haworth, McCurtain County, Oklahoma. |
Oliver appears in a World War I Draft Registation Card living in 1917 in Haworth, McCurtain County, Oklahoma where he states that he is then married and working in a saw mill. It's not yet clear if he was still married to Rosa (if they ever married at all), or if he here is married already to his second wife Ellen Unknown. He and Ellen appear in the 1920 census, married, no children, living in McCurtain County, Oklahoma. | Oliver appears in a World War I Draft Registation Card living in 1917 in Haworth, McCurtain County, Oklahoma where he states that he is then married and working in a saw mill. It's not yet clear if he was still married to Rosa (if they ever married at all), or if he here is married already to his second wife Ellen Unknown. He and Ellen appear in the 1920 census, married, no children, living in McCurtain County, Oklahoma. | ||
Line 162: | Line 181: | ||
==Una Valerie Coker== | ==Una Valerie Coker== | ||
+ | Una Valerie Coker was born in Tennessee, probably in Sevier County, in 1903/4, the daughter of [[#Richard Ogle Coker|Richard Ogle Coker]] and his wife [[#Laura Trotter|Laura Trotter]]. | ||
Other than her first husband Lester Brown, Una was also married to Charles Cerba (1896-1978), a native of Cleveland, Ohio who died in Shawnee, [[Pottawatomie County, Oklahoma]]. | Other than her first husband Lester Brown, Una was also married to Charles Cerba (1896-1978), a native of Cleveland, Ohio who died in Shawnee, [[Pottawatomie County, Oklahoma]]. | ||
===Primary Sources for 11=== | ===Primary Sources for 11=== | ||
− | *[http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&rank=0&gsln=cohen&f7=OK&gss=angs-d&db=1920usfedcen&pcat=35&fh=4&recid=75738831&recoff=14+161 1920 Census of Cleveland County, Oklahoma] | + | *[http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&rank=0&gsfn=Richard&gsln=Coker&sx=&f7=&f9=&f10=&f18__n=&f20=&rg_81004011__date=&rs_81004011__date=0&f23=&f17=&f16=&rg_f19__date=&rs_f19__date=0&_8000C002=&f21=&_80008002=&f22=&_80018002=&gskw=&prox=1&db=1910uscenindex&ti=0&ti.si=0&gss=angs-d&pcat=35&fh=14&h=27441773&recoff=1+2 1910 Census Civil District 4, Sevier County, Tennessee] showing Richard 37 and Laura 36 (plus kids) |
+ | *[http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&rank=0&gsln=cohen&f7=OK&gss=angs-d&db=1920usfedcen&pcat=35&fh=4&recid=75738831&recoff=14+161 1920 Census of Cleveland County, Oklahoma] showing: "Richard Coker 47; Laura Coker 36; Zola Coker 21; Ruddy Coker 20; Una Coker 16; Glen Coker 14; Lucy Coker 12; Milburn Coker 10; Charla Coker 3" | ||
*[http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&rank=0&gsfn=Lester&gsln=Brown&sx=&f12=Oklahoma&f4=&f7=&f15=&rg_81004011__date=&rs_81004011__date=0&f18=&f14__n=&_8000C002=&_80008002=&_80018002=&f10=&f16=&gskw=&prox=1&db=1930usfedcen&ti=0&ti.si=0&gss=angs-d&pcat=35&fh=21&recid=89465904&recoff=1+3+21 1930 Census of Bethany, Oklahoma County, Oklahoma] : "Lester B Brown, 27, OK/MN/NE, Freight Agt, R.R.; Euna V, 27, TN/TN/TN; Bettie Juan Brown 7; Benny June Brown 4 9/12; Amaryllis Larue Brown 2 8/12; Catherine ROBERTS 23" | *[http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&rank=0&gsfn=Lester&gsln=Brown&sx=&f12=Oklahoma&f4=&f7=&f15=&rg_81004011__date=&rs_81004011__date=0&f18=&f14__n=&_8000C002=&_80008002=&_80018002=&f10=&f16=&gskw=&prox=1&db=1930usfedcen&ti=0&ti.si=0&gss=angs-d&pcat=35&fh=21&recid=89465904&recoff=1+3+21 1930 Census of Bethany, Oklahoma County, Oklahoma] : "Lester B Brown, 27, OK/MN/NE, Freight Agt, R.R.; Euna V, 27, TN/TN/TN; Bettie Juan Brown 7; Benny June Brown 4 9/12; Amaryllis Larue Brown 2 8/12; Catherine ROBERTS 23" | ||
*[http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&db=txdeath1964%2c&rank=0&gsfn=&gsln=cerba&sx=&gs1co=1%2cAll+Countries&gs1pl=1%2c+&year=&yearend=&sbo=0&sbor=&ufr=0&wp=4%3b_80000002%3b_80000003&srchb=r&prox=1&ti=0&ti.si=0&gss=angs-d&o_iid=21416&o_lid=21416&pcat=34&fh=2&recid=1080643&recoff=2 Texas Death Index], "Una Cerba died 12 Nov 1997 Tarrant County" | *[http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&db=txdeath1964%2c&rank=0&gsfn=&gsln=cerba&sx=&gs1co=1%2cAll+Countries&gs1pl=1%2c+&year=&yearend=&sbo=0&sbor=&ufr=0&wp=4%3b_80000002%3b_80000003&srchb=r&prox=1&ti=0&ti.si=0&gss=angs-d&o_iid=21416&o_lid=21416&pcat=34&fh=2&recid=1080643&recoff=2 Texas Death Index], "Una Cerba died 12 Nov 1997 Tarrant County" | ||
Line 194: | Line 215: | ||
*[http://content.ancestry.com/iexec/?htx=View&r=an&dbid=6224&iid=LAT626_825-0314&fn=Oliver+B&ln=Pitt&st=r&ssrc=&pid=36138607 1930 Census of Police Jury Ward 2, Webster County, Louisiana] : "Oliver B Pitt, Head, rents home, 38, married, first at 31, TX/AL/TN, Farmer, General farm; Hazel, wife, 23, married first at 15, SC/NC/SC, no occupation; Stanton C, son, 6, LA/TX/SC; Bell Pitt, mother, 76, widow, TN/TN/TN, helper" | *[http://content.ancestry.com/iexec/?htx=View&r=an&dbid=6224&iid=LAT626_825-0314&fn=Oliver+B&ln=Pitt&st=r&ssrc=&pid=36138607 1930 Census of Police Jury Ward 2, Webster County, Louisiana] : "Oliver B Pitt, Head, rents home, 38, married, first at 31, TX/AL/TN, Farmer, General farm; Hazel, wife, 23, married first at 15, SC/NC/SC, no occupation; Stanton C, son, 6, LA/TX/SC; Bell Pitt, mother, 76, widow, TN/TN/TN, helper" | ||
− | ==Mary Isabella Armor== | + | ==Mrs. Mary Isabella ( ) Armor== |
+ | Armor was not her maiden name. When she married in 1888 she was already Mrs Bell Armer. | ||
+ | |||
===Primary sources for 17=== | ===Primary sources for 17=== | ||
*[http://content.ancestry.com/iexec/?htx=View&r=an&dbid=7884&iid=LAT624_534-0512&fn=Oliver&ln=Pitt&st=r&ssrc=&pid=159285309 1910 Census of Police Jury Ward 2, Webster County, Louisiana] : "Thomas M Pitt, Head, white, male, 61, married second time, 20 years ago, AL/TN/GA, Farmer, General Farm, rents home; Belle, wife, female, white, 56, married second time, 20 years ago, mother of 4, 3 living, TN/TN/TN, no occupation; Oliver, son, male, white, 18, single, TX/AL/TN, farm labor, home farm; (also living with them is the William Alford family)" | *[http://content.ancestry.com/iexec/?htx=View&r=an&dbid=7884&iid=LAT624_534-0512&fn=Oliver&ln=Pitt&st=r&ssrc=&pid=159285309 1910 Census of Police Jury Ward 2, Webster County, Louisiana] : "Thomas M Pitt, Head, white, male, 61, married second time, 20 years ago, AL/TN/GA, Farmer, General Farm, rents home; Belle, wife, female, white, 56, married second time, 20 years ago, mother of 4, 3 living, TN/TN/TN, no occupation; Oliver, son, male, white, 18, single, TX/AL/TN, farm labor, home farm; (also living with them is the William Alford family)" | ||
Line 232: | Line 255: | ||
#Sarah Tilden 1613-77 | #Sarah Tilden 1613-77 | ||
#Nathaniel Tilden 1583-1641 | #Nathaniel Tilden 1583-1641 | ||
+ | |||
+ | On this line see also his presumed cousin [[Wellington T Hines#Royal ascent|Wellington T Hines]] | ||
[[Category:Ancestry research]] | [[Category:Ancestry research]] | ||
Line 240: | Line 265: | ||
[[Category:Louisiana]] | [[Category:Louisiana]] | ||
[[Category:Missouri]] | [[Category:Missouri]] | ||
+ | [[Category:Movies and Television]] | ||
[[Category:Oklahoma]] | [[Category:Oklahoma]] | ||
+ | [[Category:Sexy Blonde Male Actors]] | ||
[[Category:Texas]] | [[Category:Texas]] | ||
− |