John McCain
From RoyalWeb
		
		
		
| Line 1: | Line 1: | ||
| − | ==Secondary sources== | + | ==John Sidney McCain III== | 
| + | ===Secondary sources=== | ||
| *[http://www.wargs.com/political/mccain.html "John McCain"], ancestry research by William Addams Reitwiesner | *[http://www.wargs.com/political/mccain.html "John McCain"], ancestry research by William Addams Reitwiesner | ||
| + | |||
| + | ==John Sidney McCain Jr== | ||
| + | ==Roberta Wright== | ||
| + | ==John Sidney McCain== | ||
| + | ==Catherine Davey Vaulx== | ||
| + | ==Archibald Wright== | ||
| + | ==Myrtle Fletcher== | ||
| + | ==John Sidney McCain== | ||
| + | ==Elizabeth Ann Young== | ||
| + | ==James Junius Vaulx== | ||
| + | ==Margaret Garside== | ||
| + | ==Franklin Alexander Wright== | ||
| + | ==Nancy Adeline Atkins== | ||
| + | ==Azariah Denny Fletcher== | ||
| + | ==Martha Melinda Kidwell== | ||
| + | |||
| + | ==Secondary sources== | ||
| *[http://www.genealogics.org/pedigree.php?personID=I00373786&tree=LEO "Edmund Waller"], pedigree view on Genealogics | *[http://www.genealogics.org/pedigree.php?personID=I00373786&tree=LEO "Edmund Waller"], pedigree view on Genealogics | ||
