Marilyn Monroe
From RoyalWeb
		
		
		
|  (→Primary documents for 3) |  (→Otis Elmer Monroe) | ||
| Line 73: | Line 73: | ||
| ==Otis Elmer Monroe== | ==Otis Elmer Monroe== | ||
| − | Otis Elmer Monroe was born in 1874/5. He married Della Mae Hogan and they had two children: Gladys Pearl Monroe on May 27, 1902 in Porfirio Diaz, Mexico (now known as Piedras Negras) and Otis Marion Elmer Monroe in 1905 in Los Angeles, California. | + | Otis Elmer Monroe was born in 1874/5 in Indiana. He married Della Mae Hogan and they had two children: Gladys Pearl Monroe on May 27, 1902 in Porfirio Diaz, Mexico (now known as Piedras Negras) and Otis Marion Elmer Monroe in 1905 in Los Angeles, California. | 
| Otis died 22 Jul 1909 in Southern California State Hospital. | Otis died 22 Jul 1909 in Southern California State Hospital. | ||
| Line 79: | Line 79: | ||
| ===Primary sources for 6=== | ===Primary sources for 6=== | ||
| *[http://www.vitalsearch-ca.com/picdata/CA/deaths/190_/html/CA___de90_MONROE-1.htm California Death Index (on microfilm) 1905-1929] on vitalsearch-ca.com showing "Otis Monroe, age 44, died Jul 22, 1909. San Bernardino County" | *[http://www.vitalsearch-ca.com/picdata/CA/deaths/190_/html/CA___de90_MONROE-1.htm California Death Index (on microfilm) 1905-1929] on vitalsearch-ca.com showing "Otis Monroe, age 44, died Jul 22, 1909. San Bernardino County" | ||
| + | *[http://content.ancestry.com/iexec/?htx=View&r=an&dbid=7884&iid=CAT624_82-0420&fn=Gladys+P&ln=Monroe&st=d&ssrc=&pid=180681564 1910 Census of Los Angeles, Los Angeles County, California] showing "Della M Monroe, Head, 33, Widow, mother of 2, 2 living, born Missouri (Father Illinois, Mother Illinois); Gladys P, daughter, 8, born Mexico (father born Indiana); Marion E, daughter, 5 born California.  Keeper of a Rooming House." | ||
| ==Della Mae Hogan== | ==Della Mae Hogan== | ||
