Joseph Biden
From RoyalWeb
		
		
		
|  (→Robert Theodore Liddell) |  (→Robert Theodore Liddell) | ||
| Line 247: | Line 247: | ||
| *[http://content.ancestry.com/iexec/?htx=View&r=an&dbid=7602&iid=004119787_00215&fn=Robt&ln=Liddell&st=r&ssrc=&pid=20222694 1900 Census of Baltimore, Maryland]   | *[http://content.ancestry.com/iexec/?htx=View&r=an&dbid=7602&iid=004119787_00215&fn=Robt&ln=Liddell&st=r&ssrc=&pid=20222694 1900 Census of Baltimore, Maryland]   | ||
| *[http://content.ancestry.com/iexec/?htx=View&r=an&dbid=7884&iid=MDT624_558-0643&fn=Robert+T&ln=Liddell&st=r&ssrc=&pid=10374084 1910 Census of Baltimore, Maryland] | *[http://content.ancestry.com/iexec/?htx=View&r=an&dbid=7884&iid=MDT624_558-0643&fn=Robert+T&ln=Liddell&st=r&ssrc=&pid=10374084 1910 Census of Baltimore, Maryland] | ||
| − | + | *Site reader Chris Smithson [mailto:ctsmithson@verizon.net ctsmithson@verizon.net], professional genealogist (specializing in Maryland), reports on 28 Aug 2008, that the death certificate shows: Robert Theodore Liddell was born 4 January 1844 in Baltimore, MD to John Little and Emiline (Emily) Wooden. Robert died 4 Oct 1914 in Baltimore. Buried in Baltimore Cemetery. | |
| + | |||
| + | ==Susan E Bomberger== | ||
| + | Susan E Bomberger Liddell was born 9 May 1844 in Baltimore, and died 25 July 1924 in a Methodist Church Home for the aged in Baltimore, MD.  Her parents were John Harnage Bomberger and Susan Launderslager. Buried in Baltimore Cemetery | ||
| + | |||
| + | ===Primary Sources for 19=== | ||
| + | *Site reader Chris Smithson [mailto:ctsmithson@verizon.net ctsmithson@verizon.net], professional genealogist (specializing in Maryland), reports on 28 Aug 2008, that the death certificate shows: | ||
| + | Susan E Bomberger Liddell was born 9 May 1844 in Baltimore, and died 25 July 1924 in a Methodist Church Home for the aged in Baltimore, MD.  Her parents were John Harnage Bomberger and Susan Launderslager. Buried in Baltimore Cemetery | ||
| [[Category:US Presidential Election 2008]] | [[Category:US Presidential Election 2008]] | ||
