1840Franklin-Arkansas
From RoyalWeb
		
		
		
| Line 4: | Line 4: | ||
| Transcribed by Will Johnson. Copyright: 2005 [mailto:wjhonson@aol.com] Professional Genealogist | Transcribed by Will Johnson. Copyright: 2005 [mailto:wjhonson@aol.com] Professional Genealogist | ||
| − | + | ==Sheet 121, Line 1== | |
| John J Clark       22012001-0023001 | John J Clark       22012001-0023001 | ||
| + | |||
| + | ==Sheet 121, Line 2== | ||
| Daniel Stutsman    1121001-2111001 [wife Catherine Allhands mar 1817 Clark Co, In] | Daniel Stutsman    1121001-2111001 [wife Catherine Allhands mar 1817 Clark Co, In] | ||
| + | |||
| + | <pre>  | ||
| James Creighton    000011-21001 | James Creighton    000011-21001 | ||
| John Covert        00020001-000100001 [wife Rachel Karn mar 1802 Clark Co, In; see 1830 Clark Co "Cuvert"] | John Covert        00020001-000100001 [wife Rachel Karn mar 1802 Clark Co, In; see 1830 Clark Co "Cuvert"] | ||
